Last updated: 06:56:04
| 06:00 | QLD | NSW | VIC | SA |
|---|---|---|---|---|
| Energy | $105 | $114 | $113 | $106 |
| Raise 1s | $0.15 | $0.15 | $0.15 | $0.15 |
| Raise 6s | $0.10 | $0.10 | $0.10 | $0.10 |
| Raise 60s | $0.15 | $0.15 | $0.15 | $0.15 |
| Raise 5m | $0.09 | $0.09 | $0.09 | $0.09 |
| Dispatch | 6.51 GW | 6.58 GW | 5.84 GW | 2.01 GW |
| Raise 1s | 168 MW | 46 MW | 102 MW | 123 MW |
| Raise 6s | 166 MW | 60 MW | 282 MW | 114 MW |
| Raise 60s | 169 MW | 96 MW | 241 MW | 116 MW |
| Raise 5m | 115 MW | 73 MW | 199 MW | 90 MW |
| Since 00:05 | QLD | NSW | VIC | SA |
| Energy | $109 | $118 | $109 | $104 |
| Raise 1s | $0.03 | $0.03 | $0.03 | $0.03 |
| Raise 6s | $0.05 | $0.05 | $0.05 | $0.05 |
| Raise 60s | $0.05 | $0.05 | $0.05 | $0.05 |
| Raise 5m | $0.02 | $0.02 | $0.02 | $0.02 |
Last updated: 06:57:28
| Interval | QLD | NSW | VIC | SA |
|---|---|---|---|---|
| D 05:35 | $112 | $121 | $118 | $109 |
| D 05:40 | $110 | $118 | $115 | $107 |
| D 05:45 | $110 | $119 | $116 | $101 |
| D 05:50 | $110 | $119 | $117 | $108 |
| D 05:55 | $109 | $117 | $116 | $101 |
| D 06:00 | $105 | $114 | $113 | $106 |
| P 06:05 | $107 | $122 | $117 | $106 |
| P 06:10 | $115 | $130 | $121 | $105 |
| P 06:15 | $107 | $124 | $117 | $105 |
| P 06:20 | $110 | $126 | $118 | $103 |
| P 06:25 | $115 | $130 | $121 | $110 |
| P 06:30 | $116 | $130 | $121 | $110 |
| P 06:35 | $114 | $129 | $118 | $109 |
| P 06:40 | $111 | $127 | $118 | $109 |
| P 06:45 | $112 | $129 | $121 | $112 |
| P 06:50 | $105 | $122 | $117 | $107 |
| P 06:55 | $97.01 | $113 | $110 | $101 |
Last updated: 06:57:28
| Interval | Raise 1s | Raise 6s | Raise 60s | Raise 5m |
|---|---|---|---|---|
| D 05:35 | $0.09 | $0.09 | $0.09 | $0.05 |
| D 05:40 | $0.04 | $0.09 | $0.09 | $0.01 |
| D 05:45 | $0.04 | $0.09 | $0.09 | $0.01 |
| D 05:50 | $0.09 | $0.09 | $0.09 | $0.05 |
| D 05:55 | $0.09 | $0.10 | $0.10 | $0.09 |
| D 06:00 | $0.15 | $0.10 | $0.15 | $0.09 |
| P 06:05 | $0.04 | $0.09 | $0.09 | $0.05 |
| P 06:10 | $0.04 | $0.09 | $0.09 | $0.05 |
| P 06:15 | $0.04 | $0.09 | $0.09 | $0.01 |
| P 06:20 | $0.09 | $0.09 | $0.09 | $0.09 |
| P 06:25 | $0.04 | $0.09 | $0.09 | $0.05 |
| P 06:30 | $0.04 | $0.15 | $0.09 | $0.05 |
| P 06:35 | $0.09 | $0.20 | $0.10 | $0.09 |
| P 06:40 | $0.09 | $0.20 | $0.15 | $0.09 |
| P 06:45 | $0.04 | $0.10 | $0.09 | $0.01 |
| P 06:50 | $0.04 | $0.10 | $0.09 | $0.04 |
| P 06:55 | $0.09 | $0.20 | $0.09 | $0.09 |
Last updated: 06:57:28
| Interval | Raise 1s | Raise 6s | Raise 60s | Raise 5m |
|---|---|---|---|---|
| D 05:35 | 450 MW | 630 MW | 630 MW | 481 MW |
| D 05:40 | 444 MW | 624 MW | 624 MW | 476 MW |
| D 05:45 | 447 MW | 626 MW | 626 MW | 479 MW |
| D 05:50 | 445 MW | 625 MW | 625 MW | 478 MW |
| D 05:55 | 444 MW | 625 MW | 625 MW | 479 MW |
| D 06:00 | 439 MW | 622 MW | 622 MW | 477 MW |
| P 06:05 | 439 MW | 621 MW | 621 MW | 477 MW |
| P 06:10 | 439 MW | 620 MW | 620 MW | 477 MW |
| P 06:15 | 438 MW | 619 MW | 619 MW | 477 MW |
| P 06:20 | 436 MW | 617 MW | 617 MW | 476 MW |
| P 06:25 | 435 MW | 615 MW | 615 MW | 476 MW |
| P 06:30 | 434 MW | 614 MW | 614 MW | 475 MW |
| P 06:35 | 433 MW | 613 MW | 613 MW | 475 MW |
| P 06:40 | 432 MW | 611 MW | 611 MW | 474 MW |
| P 06:45 | 432 MW | 610 MW | 610 MW | 474 MW |
| P 06:50 | 431 MW | 609 MW | 609 MW | 474 MW |
| P 06:55 | 430 MW | 607 MW | 607 MW | 473 MW |
Built by EnergyX Solutions Pty Ltd
Using public data published by AEMO