Last updated: 11:30:35
| 10:35 | QLD | NSW | VIC | SA |
|---|---|---|---|---|
| Energy | $54.99 | $85.65 | $81.40 | -$7.00 |
| Raise 1s | $0.04 | $0.04 | $0.04 | $0.04 |
| Raise 6s | $0.10 | $0.10 | $0.10 | $0.10 |
| Raise 60s | $0.10 | $0.10 | $0.10 | $0.10 |
| Raise 5m | $0.05 | $0.05 | $0.05 | $0.05 |
| Dispatch | 8.21 GW | 8.17 GW | 5.79 GW | 576 MW |
| Raise 1s | 14 MW | 99 MW | 126 MW | 98 MW |
| Raise 6s | 70 MW | 170 MW | 214 MW | 118 MW |
| Raise 60s | 69 MW | 210 MW | 175 MW | 118 MW |
| Raise 5m | 26 MW | 182 MW | 129 MW | 118 MW |
| Since 00:05 | QLD | NSW | VIC | SA |
| Energy | $87.80 | $109 | $105 | $108 |
| Raise 1s | $0.04 | $0.04 | $0.04 | $0.04 |
| Raise 6s | $0.09 | $0.11 | $0.11 | $0.11 |
| Raise 60s | $0.07 | $0.09 | $0.09 | $0.09 |
| Raise 5m | $0.05 | $0.06 | $0.06 | $0.06 |
Last updated: 11:26:15
| Interval | QLD | NSW | VIC | SA |
|---|---|---|---|---|
| D 10:10 | $62.21 | $99.56 | $97.00 | -$7.00 |
| D 10:15 | $64.73 | $99.46 | $97.00 | $0.00 |
| D 10:20 | $62.55 | $100 | $97.00 | -$7.00 |
| D 10:25 | $55.21 | $100 | $97.00 | -$1.10 |
| D 10:30 | $52.48 | $85.65 | $82.79 | -$7.00 |
| D 10:35 | $54.99 | $85.65 | $81.40 | -$7.00 |
| P 10:40 | $62.65 | $85.65 | $81.31 | $66.67 |
| P 10:45 | $55.25 | $83.97 | $79.72 | $9.10 |
| P 10:50 | $55.25 | $83.36 | $79.72 | $9.10 |
| P 10:55 | $52.92 | $71.30 | $67.69 | $28.44 |
| P 11:00 | $54.99 | $74.09 | $69.32 | $50.32 |
| P 11:05 | $52.94 | $71.82 | $67.69 | $49.20 |
| P 11:10 | $54.99 | $75.12 | $70.80 | $52.30 |
| P 11:15 | $52.19 | $71.80 | $67.67 | $49.02 |
| P 11:20 | $52.75 | $73.08 | $68.38 | $50.04 |
| P 11:25 | $54.99 | $76.18 | $71.28 | $51.82 |
Last updated: 11:26:15
| Interval | Raise 1s | Raise 6s | Raise 60s | Raise 5m |
|---|---|---|---|---|
| D 10:10 | $0.04 | $0.09 | $0.05 | $0.04 |
| D 10:15 | $0.04 | $0.05 | $0.04 | $0.03 |
| D 10:20 | $0.04 | $0.09 | $0.09 | $0.05 |
| D 10:25 | $0.04 | $0.10 | $0.10 | $0.05 |
| D 10:30 | $0.04 | $0.10 | $0.09 | $0.05 |
| D 10:35 | $0.04 | $0.10 | $0.10 | $0.05 |
| P 10:40 | $0.04 | $0.10 | $0.09 | $0.04 |
| P 10:45 | $0.04 | $0.10 | $0.09 | $0.04 |
| P 10:50 | $0.04 | $0.10 | $0.09 | $0.04 |
| P 10:55 | $0.04 | $0.10 | $0.09 | $0.04 |
| P 11:00 | $0.03 | $0.10 | $0.09 | $0.04 |
| P 11:05 | $0.03 | $0.10 | $0.09 | $0.04 |
| P 11:10 | $0.03 | $0.09 | $0.09 | $0.04 |
| P 11:15 | $0.03 | $0.09 | $0.09 | $0.04 |
| P 11:20 | $0.03 | $0.09 | $0.09 | $0.04 |
| P 11:25 | $0.03 | $0.09 | $0.09 | $0.04 |
Last updated: 11:26:15
| Interval | Raise 1s | Raise 6s | Raise 60s | Raise 5m |
|---|---|---|---|---|
| D 10:10 | 343 MW | 579 MW | 579 MW | 461 MW |
| D 10:15 | 343 MW | 578 MW | 578 MW | 461 MW |
| D 10:20 | 333 MW | 570 MW | 570 MW | 453 MW |
| D 10:25 | 344 MW | 579 MW | 579 MW | 462 MW |
| D 10:30 | 336 MW | 572 MW | 572 MW | 455 MW |
| D 10:35 | 337 MW | 572 MW | 572 MW | 455 MW |
| P 10:40 | 338 MW | 574 MW | 574 MW | 456 MW |
| P 10:45 | 338 MW | 573 MW | 573 MW | 456 MW |
| P 10:50 | 338 MW | 573 MW | 573 MW | 456 MW |
| P 10:55 | 338 MW | 572 MW | 574 MW | 457 MW |
| P 11:00 | 337 MW | 572 MW | 572 MW | 456 MW |
| P 11:05 | 337 MW | 571 MW | 571 MW | 455 MW |
| P 11:10 | 337 MW | 571 MW | 571 MW | 455 MW |
| P 11:15 | 336 MW | 571 MW | 571 MW | 455 MW |
| P 11:20 | 336 MW | 570 MW | 570 MW | 455 MW |
| P 11:25 | 336 MW | 570 MW | 570 MW | 455 MW |
Built by EnergyX Solutions Pty Ltd
Using public data published by AEMO