Last updated: 09:40:40
| 09:45 | QLD | NSW | VIC | SA |
|---|---|---|---|---|
| Energy | $32.17 | $35.88 | -$12.40 | -$12.45 |
| Raise 1s | $0.00 | $0.00 | $0.00 | $0.00 |
| Raise 6s | $0.01 | $0.01 | $0.01 | $0.01 |
| Raise 60s | $0.00 | $0.00 | $0.00 | $0.00 |
| Raise 5m | $0.00 | $0.00 | $0.00 | $0.00 |
| Dispatch | 7.08 GW | 6.47 GW | 4.79 GW | 1.17 GW |
| Raise 1s | 0.0 MW | 48 MW | 39 MW | 0.0 MW |
| Raise 6s | 10 MW | 192 MW | 77 MW | 38 MW |
| Raise 60s | 0.0 MW | 179 MW | 127 MW | 11 MW |
| Raise 5m | 0.0 MW | 97 MW | 86 MW | 10 MW |
| Since 00:05 | QLD | NSW | VIC | SA |
| Energy | $61.08 | $63.29 | -$3.16 | -$3.17 |
| Raise 1s | $0.02 | $0.02 | $0.02 | $0.02 |
| Raise 6s | $0.04 | $0.04 | $0.04 | $0.04 |
| Raise 60s | $0.03 | $0.03 | $0.03 | $0.03 |
| Raise 5m | $0.01 | $0.01 | $0.01 | $0.01 |
Last updated: 09:43:21
| Interval | QLD | NSW | VIC | SA |
|---|---|---|---|---|
| D 09:20 | $34.00 | $35.88 | -$5.73 | -$6.00 |
| D 09:25 | $22.38 | $24.40 | -$5.82 | -$6.00 |
| D 09:30 | $34.50 | $37.89 | -$5.09 | -$5.17 |
| D 09:35 | $36.73 | $37.98 | -$7.62 | -$7.50 |
| D 09:40 | $36.07 | $37.98 | -$7.65 | -$7.50 |
| D 09:45 | $32.17 | $35.88 | -$12.40 | -$12.45 |
| P 09:50 | $30.92 | $37.89 | -$12.40 | -$12.25 |
| P 09:55 | $31.13 | $37.89 | -$12.40 | -$12.14 |
| P 10:00 | $31.61 | $37.98 | -$12.40 | -$12.03 |
| P 10:05 | $31.95 | $37.98 | -$12.40 | -$11.97 |
| P 10:10 | $32.45 | $37.98 | -$12.40 | -$11.92 |
| P 10:15 | $32.45 | $37.98 | -$12.40 | -$11.86 |
| P 10:20 | $33.52 | $37.98 | -$13.45 | -$12.80 |
| P 10:25 | $33.09 | $37.98 | -$13.45 | -$12.93 |
| P 10:30 | $32.66 | $37.98 | -$13.45 | -$12.68 |
| P 10:35 | $32.66 | $37.98 | -$19.99 | -$18.94 |
| P 10:40 | $32.66 | $37.98 | -$19.99 | -$18.85 |
Last updated: 09:43:21
| Interval | Raise 1s | Raise 6s | Raise 60s | Raise 5m |
|---|---|---|---|---|
| D 09:20 | $0.00 | $0.01 | $0.00 | $0.00 |
| D 09:25 | $0.00 | $0.01 | $0.00 | $0.00 |
| D 09:30 | $0.01 | $0.01 | $0.00 | $0.00 |
| D 09:35 | $0.01 | $0.01 | $0.01 | $0.00 |
| D 09:40 | $0.00 | $0.01 | $0.00 | $0.00 |
| D 09:45 | $0.00 | $0.01 | $0.00 | $0.00 |
| P 09:50 | $0.01 | $0.01 | $0.00 | $0.00 |
| P 09:55 | $0.00 | $0.01 | $0.00 | $0.00 |
| P 10:00 | $0.00 | $0.01 | $0.00 | $0.00 |
| P 10:05 | $0.00 | $0.01 | $0.00 | $0.00 |
| P 10:10 | $0.00 | $0.01 | $0.00 | $0.00 |
| P 10:15 | $0.01 | $0.01 | $0.00 | $0.00 |
| P 10:20 | $0.00 | $0.01 | $0.01 | $0.00 |
| P 10:25 | $0.01 | $0.01 | $0.01 | $0.00 |
| P 10:30 | $0.00 | $0.01 | $0.01 | $0.00 |
| P 10:35 | $0.01 | $0.01 | $0.00 | $0.00 |
| P 10:40 | $0.01 | $0.01 | $0.00 | $0.00 |
Last updated: 09:43:21
| Interval | Raise 1s | Raise 6s | Raise 60s | Raise 5m |
|---|---|---|---|---|
| D 09:20 | 92 MW | 324 MW | 324 MW | 199 MW |
| D 09:25 | 79 MW | 311 MW | 311 MW | 273 MW |
| D 09:30 | 66 MW | 297 MW | 297 MW | 273 MW |
| D 09:35 | 76 MW | 307 MW | 307 MW | 182 MW |
| D 09:40 | 93 MW | 324 MW | 324 MW | 200 MW |
| D 09:45 | 87 MW | 317 MW | 317 MW | 193 MW |
| P 09:50 | 80 MW | 312 MW | 312 MW | 293 MW |
| P 09:55 | 88 MW | 320 MW | 320 MW | 293 MW |
| P 10:00 | 88 MW | 320 MW | 320 MW | 194 MW |
| P 10:05 | 88 MW | 319 MW | 319 MW | 194 MW |
| P 10:10 | 73 MW | 304 MW | 304 MW | 179 MW |
| P 10:15 | 98 MW | 329 MW | 329 MW | 204 MW |
| P 10:20 | 125 MW | 353 MW | 353 MW | 229 MW |
| P 10:25 | 131 MW | 358 MW | 358 MW | 292 MW |
| P 10:30 | 131 MW | 358 MW | 358 MW | 292 MW |
| P 10:35 | 131 MW | 358 MW | 358 MW | 292 MW |
| P 10:40 | 143 MW | 367 MW | 367 MW | 292 MW |
Built by EnergyX Solutions Pty Ltd
Using public data published by AEMO