Last updated: 08:07:17
| 08:10 | QLD | NSW | VIC | SA |
|---|---|---|---|---|
| Energy | $77.34 | $80.00 | $33.55 | $18.07 |
| Raise 1s | $0.04 | $0.04 | $0.04 | $0.04 |
| Raise 6s | $0.09 | $0.09 | $0.09 | $0.09 |
| Raise 60s | $0.05 | $0.05 | $0.05 | $0.05 |
| Raise 5m | $0.03 | $0.03 | $0.03 | $0.03 |
| Dispatch | 7.19 GW | 8.21 GW | 8.06 GW | 2.19 GW |
| Raise 1s | 230 MW | 48 MW | 172 MW | 19 MW |
| Raise 6s | 307 MW | 115 MW | 185 MW | 31 MW |
| Raise 60s | 293 MW | 75 MW | 238 MW | 32 MW |
| Raise 5m | 182 MW | 85 MW | 202 MW | 31 MW |
| Since 00:05 | QLD | NSW | VIC | SA |
| Energy | $77.66 | $78.02 | $4.38 | $4.17 |
| Raise 1s | $0.03 | $0.03 | $0.03 | $0.03 |
| Raise 6s | $0.05 | $0.05 | $0.05 | $0.05 |
| Raise 60s | $0.04 | $0.04 | $0.04 | $0.04 |
| Raise 5m | $0.02 | $0.02 | $0.02 | $0.02 |
Last updated: 08:08:41
| Interval | QLD | NSW | VIC | SA |
|---|---|---|---|---|
| D 07:45 | $103 | $107 | $10.65 | $16.47 |
| D 07:50 | $102 | $105 | $6.71 | $10.49 |
| D 07:55 | $92.51 | $95.98 | $22.96 | $11.03 |
| D 08:00 | $84.50 | $85.68 | $16.12 | $29.54 |
| D 08:05 | $90.73 | $96.94 | $20.74 | $32.55 |
| D 08:10 | $77.34 | $80.00 | $33.55 | $18.07 |
| P 08:15 | $89.25 | $111 | $54.90 | $17.53 |
| P 08:20 | $88.52 | $111 | $54.81 | $17.04 |
| P 08:25 | $79.52 | $98.14 | $48.26 | $24.03 |
| P 08:30 | $66.02 | $80.00 | $40.94 | $22.22 |
| P 08:35 | $75.75 | $90.23 | $45.09 | $23.39 |
| P 08:40 | $68.10 | $80.00 | $40.77 | $22.17 |
| P 08:45 | $67.56 | $80.00 | $47.11 | $32.04 |
| P 08:50 | $60.08 | $72.79 | $44.31 | $31.39 |
| P 08:55 | $41.71 | $49.59 | $26.81 | $6.24 |
| P 09:00 | $35.65 | $41.78 | $23.62 | $5.46 |
| P 09:05 | $53.75 | $63.94 | $31.73 | $5.91 |
Last updated: 08:08:41
| Interval | Raise 1s | Raise 6s | Raise 60s | Raise 5m |
|---|---|---|---|---|
| D 07:45 | $0.09 | $0.09 | $0.15 | $0.05 |
| D 07:50 | $0.10 | $0.15 | $0.15 | $0.05 |
| D 07:55 | $0.04 | $0.09 | $0.05 | $0.03 |
| D 08:00 | $0.04 | $0.09 | $0.08 | $0.03 |
| D 08:05 | $0.04 | $0.09 | $0.09 | $0.03 |
| D 08:10 | $0.04 | $0.09 | $0.05 | $0.03 |
| P 08:15 | $0.04 | $0.05 | $0.05 | $0.02 |
| P 08:20 | $0.04 | $0.09 | $0.05 | $0.03 |
| P 08:25 | $0.04 | $0.05 | $0.05 | $0.03 |
| P 08:30 | $0.04 | $0.05 | $0.05 | $0.02 |
| P 08:35 | $0.04 | $0.05 | $0.04 | $0.03 |
| P 08:40 | $0.03 | $0.05 | $0.04 | $0.02 |
| P 08:45 | $0.03 | $0.05 | $0.04 | $0.02 |
| P 08:50 | $0.04 | $0.05 | $0.04 | $0.03 |
| P 08:55 | $0.04 | $0.04 | $0.03 | $0.02 |
| P 09:00 | $0.03 | $0.04 | $0.03 | $0.02 |
| P 09:05 | $0.03 | $0.04 | $0.03 | $0.02 |
Last updated: 08:08:41
| Interval | Raise 1s | Raise 6s | Raise 60s | Raise 5m |
|---|---|---|---|---|
| D 07:45 | 452 MW | 622 MW | 622 MW | 489 MW |
| D 07:50 | 449 MW | 620 MW | 620 MW | 495 MW |
| D 07:55 | 448 MW | 617 MW | 617 MW | 497 MW |
| D 08:00 | 448 MW | 618 MW | 618 MW | 472 MW |
| D 08:05 | 432 MW | 606 MW | 612 MW | 488 MW |
| D 08:10 | 469 MW | 638 MW | 638 MW | 500 MW |
| P 08:15 | 415 MW | 586 MW | 586 MW | 495 MW |
| P 08:20 | 415 MW | 585 MW | 585 MW | 498 MW |
| P 08:25 | 415 MW | 585 MW | 585 MW | 498 MW |
| P 08:30 | 390 MW | 565 MW | 575 MW | 425 MW |
| P 08:35 | 377 MW | 554 MW | 574 MW | 488 MW |
| P 08:40 | 377 MW | 554 MW | 574 MW | 488 MW |
| P 08:45 | 377 MW | 554 MW | 574 MW | 465 MW |
| P 08:50 | 377 MW | 554 MW | 574 MW | 488 MW |
| P 08:55 | 377 MW | 554 MW | 574 MW | 460 MW |
| P 09:00 | 347 MW | 529 MW | 574 MW | 488 MW |
| P 09:05 | 319 MW | 504 MW | 574 MW | 453 MW |
Built by EnergyX Solutions Pty Ltd
Using public data published by AEMO