Last updated: 07:06:37
| 07:10 | QLD | NSW | VIC | SA |
|---|---|---|---|---|
| Energy | $98.57 | $110 | $10.50 | $9.88 |
| Raise 1s | $0.04 | $0.04 | $0.04 | $0.04 |
| Raise 6s | $0.05 | $0.05 | $0.05 | $0.05 |
| Raise 60s | $0.04 | $0.04 | $0.04 | $0.04 |
| Raise 5m | $0.03 | $0.03 | $0.03 | $0.03 |
| Dispatch | 7.14 GW | 7.46 GW | 6.59 GW | 1.61 GW |
| Raise 1s | 20 MW | 47 MW | 149 MW | 101 MW |
| Raise 6s | 163 MW | 58 MW | 161 MW | 151 MW |
| Raise 60s | 119 MW | 59 MW | 210 MW | 145 MW |
| Raise 5m | 76 MW | 69 MW | 142 MW | 141 MW |
| Since 00:05 | QLD | NSW | VIC | SA |
| Energy | $93.61 | $101 | $7.70 | $7.26 |
| Raise 1s | $0.02 | $0.02 | $0.02 | $0.02 |
| Raise 6s | $0.05 | $0.05 | $0.05 | $0.05 |
| Raise 60s | $0.03 | $0.03 | $0.03 | $0.03 |
| Raise 5m | $0.02 | $0.02 | $0.02 | $0.02 |
Last updated: 07:09:27
| Interval | QLD | NSW | VIC | SA |
|---|---|---|---|---|
| D 06:45 | $101 | $110 | $5.08 | $4.74 |
| D 06:50 | $101 | $110 | $5.08 | $4.74 |
| D 06:55 | $99.19 | $110 | $8.94 | $8.30 |
| D 07:00 | $99.27 | $110 | $16.48 | $15.48 |
| D 07:05 | $97.36 | $110 | $10.50 | $9.84 |
| D 07:10 | $98.57 | $110 | $10.50 | $9.88 |
| P 07:15 | $103 | $123 | $10.50 | $9.82 |
| P 07:20 | $103 | $122 | $12.98 | $12.14 |
| P 07:25 | $103 | $122 | $10.70 | $9.85 |
| P 07:30 | $103 | $123 | $27.36 | $23.54 |
| P 07:35 | $121 | $144 | $68.60 | $37.40 |
| P 07:40 | $119 | $144 | $35.47 | $62.97 |
| P 07:45 | $106 | $129 | $17.91 | $56.89 |
| P 07:50 | $99.10 | $121 | $10.50 | $56.23 |
| P 07:55 | $88.93 | $110 | $10.50 | $51.50 |
| P 08:00 | $87.25 | $110 | $10.50 | $51.50 |
| P 08:05 | $78.73 | $110 | $10.50 | $51.68 |
Last updated: 07:09:27
| Interval | Raise 1s | Raise 6s | Raise 60s | Raise 5m |
|---|---|---|---|---|
| D 06:45 | $0.02 | $0.04 | $0.03 | $0.02 |
| D 06:50 | $0.02 | $0.04 | $0.03 | $0.01 |
| D 06:55 | $0.02 | $0.04 | $0.03 | $0.01 |
| D 07:00 | $0.01 | $0.04 | $0.03 | $0.01 |
| D 07:05 | $0.02 | $0.05 | $0.04 | $0.02 |
| D 07:10 | $0.04 | $0.05 | $0.04 | $0.03 |
| P 07:15 | $0.04 | $0.05 | $0.04 | $0.03 |
| P 07:20 | $0.04 | $0.05 | $0.04 | $0.03 |
| P 07:25 | $0.04 | $0.05 | $0.04 | $0.02 |
| P 07:30 | $0.02 | $0.05 | $0.04 | $0.02 |
| P 07:35 | $0.02 | $0.05 | $0.04 | $0.02 |
| P 07:40 | $0.02 | $0.05 | $0.04 | $0.02 |
| P 07:45 | $0.02 | $0.05 | $0.04 | $0.02 |
| P 07:50 | $0.02 | $0.05 | $0.04 | $0.02 |
| P 07:55 | $0.02 | $0.05 | $0.04 | $0.02 |
| P 08:00 | $0.02 | $0.05 | $0.04 | $0.02 |
| P 08:05 | $0.02 | $0.05 | $0.04 | $0.02 |
Last updated: 07:09:27
| Interval | Raise 1s | Raise 6s | Raise 60s | Raise 5m |
|---|---|---|---|---|
| D 06:45 | 316 MW | 540 MW | 540 MW | 433 MW |
| D 06:50 | 316 MW | 534 MW | 534 MW | 426 MW |
| D 06:55 | 320 MW | 537 MW | 537 MW | 430 MW |
| D 07:00 | 321 MW | 536 MW | 536 MW | 431 MW |
| D 07:05 | 320 MW | 535 MW | 535 MW | 430 MW |
| D 07:10 | 317 MW | 533 MW | 533 MW | 428 MW |
| P 07:15 | 319 MW | 534 MW | 534 MW | 430 MW |
| P 07:20 | 319 MW | 533 MW | 533 MW | 430 MW |
| P 07:25 | 318 MW | 532 MW | 532 MW | 430 MW |
| P 07:30 | 317 MW | 531 MW | 531 MW | 429 MW |
| P 07:35 | 317 MW | 530 MW | 530 MW | 429 MW |
| P 07:40 | 316 MW | 529 MW | 529 MW | 429 MW |
| P 07:45 | 332 MW | 543 MW | 543 MW | 443 MW |
| P 07:50 | 315 MW | 527 MW | 527 MW | 428 MW |
| P 07:55 | 315 MW | 526 MW | 526 MW | 428 MW |
| P 08:00 | 314 MW | 525 MW | 525 MW | 427 MW |
| P 08:05 | 314 MW | 524 MW | 524 MW | 427 MW |
Built by EnergyX Solutions Pty Ltd
Using public data published by AEMO