Last updated: 11:30:56
| 10:35 | QLD | NSW | VIC | SA |
|---|---|---|---|---|
| Energy | -$2.00 | -$2.01 | -$20.30 | -$19.09 |
| Raise 1s | $0.04 | $0.04 | $0.04 | $0.04 |
| Raise 6s | $0.01 | $0.01 | $0.01 | $0.01 |
| Raise 60s | $0.04 | $0.04 | $0.04 | $0.04 |
| Raise 5m | $0.04 | $0.04 | $0.04 | $0.04 |
| Dispatch | 7.05 GW | 7.05 GW | 3.08 GW | 808 MW |
| Raise 1s | 12 MW | 88 MW | 56 MW | 36 MW |
| Raise 6s | 94 MW | 95 MW | 102 MW | 35 MW |
| Raise 60s | 94 MW | 95 MW | 109 MW | 73 MW |
| Raise 5m | 54 MW | 108 MW | 101 MW | 63 MW |
| Since 00:05 | QLD | NSW | VIC | SA |
| Energy | $56.58 | $57.32 | $5.84 | $12.86 |
| Raise 1s | $0.15 | $0.15 | $0.15 | $0.15 |
| Raise 6s | $0.19 | $0.19 | $0.19 | $0.19 |
| Raise 60s | $0.10 | $0.10 | $0.10 | $0.10 |
| Raise 5m | $0.09 | $0.09 | $0.09 | $0.09 |
Last updated: 11:29:36
| Interval | QLD | NSW | VIC | SA |
|---|---|---|---|---|
| D 10:10 | -$1.08 | -$1.17 | -$19.26 | -$20.27 |
| D 10:15 | -$0.00 | -$0.00 | -$12.51 | -$17.53 |
| D 10:20 | -$0.01 | -$0.01 | -$19.18 | -$19.72 |
| D 10:25 | -$0.00 | -$0.00 | -$19.51 | -$19.50 |
| D 10:30 | -$7.01 | -$7.19 | -$16.54 | -$15.24 |
| D 10:35 | -$2.00 | -$2.01 | -$20.30 | -$19.09 |
| P 10:40 | $0.00 | $0.00 | -$19.99 | -$19.20 |
| P 10:45 | $0.00 | $0.00 | -$16.54 | -$15.33 |
| P 10:50 | $0.44 | $0.51 | -$20.30 | -$19.20 |
| P 10:55 | $0.00 | $0.00 | -$15.34 | -$13.59 |
| P 11:00 | $0.00 | $0.00 | -$9.89 | -$8.50 |
| P 11:05 | $0.44 | $0.51 | -$18.76 | -$17.03 |
| P 11:10 | $0.00 | $0.00 | -$19.99 | -$17.79 |
| P 11:15 | $0.00 | $0.00 | -$18.95 | -$16.87 |
| P 11:20 | $0.00 | $0.00 | -$17.19 | -$15.45 |
| P 11:25 | -$4.93 | -$5.51 | -$16.50 | -$14.69 |
Last updated: 11:29:36
| Interval | Raise 1s | Raise 6s | Raise 60s | Raise 5m |
|---|---|---|---|---|
| D 10:10 | $0.01 | $0.01 | $0.01 | $0.01 |
| D 10:15 | $0.10 | $0.10 | $0.10 | $0.09 |
| D 10:20 | $0.04 | $0.10 | $0.01 | $0.04 |
| D 10:25 | $0.04 | $0.10 | $0.04 | $0.04 |
| D 10:30 | $0.04 | $0.01 | $0.01 | $0.01 |
| D 10:35 | $0.04 | $0.01 | $0.04 | $0.04 |
| P 10:40 | $0.04 | $0.10 | $0.04 | $0.01 |
| P 10:45 | $0.04 | $0.10 | $0.04 | $0.01 |
| P 10:50 | $0.04 | $0.10 | $0.01 | $0.01 |
| P 10:55 | $0.04 | $0.10 | $0.10 | $0.01 |
| P 11:00 | $0.04 | $0.10 | $0.10 | $0.01 |
| P 11:05 | $0.04 | $0.10 | $0.10 | $0.01 |
| P 11:10 | $0.04 | $0.10 | $0.04 | $0.01 |
| P 11:15 | $0.04 | $0.10 | $0.10 | $0.01 |
| P 11:20 | $0.04 | $0.10 | $0.10 | $0.01 |
| P 11:25 | $0.00 | $0.00 | $0.00 | $0.00 |
Last updated: 11:29:36
| Interval | Raise 1s | Raise 6s | Raise 60s | Raise 5m |
|---|---|---|---|---|
| D 10:10 | 240 MW | 406 MW | 406 MW | 335 MW |
| D 10:15 | 246 MW | 424 MW | 424 MW | 340 MW |
| D 10:20 | 247 MW | 385 MW | 385 MW | 341 MW |
| D 10:25 | 242 MW | 392 MW | 392 MW | 336 MW |
| D 10:30 | 217 MW | 395 MW | 405 MW | 320 MW |
| D 10:35 | 192 MW | 326 MW | 371 MW | 326 MW |
| P 10:40 | 144 MW | 310 MW | 390 MW | 318 MW |
| P 10:45 | 144 MW | 325 MW | 403 MW | 317 MW |
| P 10:50 | 144 MW | 312 MW | 389 MW | 315 MW |
| P 10:55 | 144 MW | 324 MW | 324 MW | 238 MW |
| P 11:00 | 144 MW | 324 MW | 324 MW | 238 MW |
| P 11:05 | 144 MW | 324 MW | 324 MW | 238 MW |
| P 11:10 | 144 MW | 323 MW | 323 MW | 238 MW |
| P 11:15 | 144 MW | 324 MW | 324 MW | 238 MW |
| P 11:20 | 144 MW | 324 MW | 324 MW | 238 MW |
| P 11:25 | 144 MW | 324 MW | 324 MW | 285 MW |
Built by EnergyX Solutions Pty Ltd
Using public data published by AEMO